<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 6:04 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.rogermstein.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Roger M Stein</title>
		<link><![CDATA[https://www.rogermstein.com]]></link>
		<description><![CDATA[Roger M Stein]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jun 2022 14:22:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.rogermstein.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.rogermstein.com/service/sloan-experts-interview-on-managing-data-science/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/service/sloan-experts-interview-on-managing-data-science/]]></link>
			<title>MIT Sloan Experts Series:  Data Science for Business</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 14:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/service/mit-sloan-experts-series/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/service/mit-sloan-experts-series/]]></link>
			<title>MIT Sloan Experts Series: Data Science for Business</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 14:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/teaching/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/teaching/]]></link>
			<title>teaching/academic affiliations</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 13:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/service/ted-talk-can-financial-engineering-help-cure-cancer/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/service/ted-talk-can-financial-engineering-help-cure-cancer/]]></link>
			<title>&lt;p style=&quot;color:#D3402E&quot;;&gt;&lt;b&gt;TED&lt;/b&gt; &lt;/p&gt;</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 13:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/service/ai-and-big-data-and-fintech-governance-constraints-and-opportunities/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/service/ai-and-big-data-and-fintech-governance-constraints-and-opportunities/]]></link>
			<title>AI and Fintech Governance</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 13:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/service/news/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/service/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 19 Aug 2020 18:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/home/covid-19-resources/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/home/covid-19-resources/]]></link>
			<title>COVID-19 Resources</title>
			<pubDate><![CDATA[Tue, 18 Aug 2020 23:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/a-simple-hedge-for-longevity-risk-and-reimbursement-risk-using-research-backed-obligations/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/a-simple-hedge-for-longevity-risk-and-reimbursement-risk-using-research-backed-obligations/]]></link>
			<title>A simple hedge for longevity risk and reimbursement risk using research-backed obligations</title>
			<pubDate><![CDATA[Tue, 07 Jun 2016 16:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/faqs-on-biomedical-megafund/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/faqs-on-biomedical-megafund/]]></link>
			<title>FAQs on Biomedical Megafund</title>
			<pubDate><![CDATA[Tue, 07 Jun 2016 15:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/journal-of-alternative-investments-special-issue-on-systemic-risk/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/journal-of-alternative-investments-special-issue-on-systemic-risk/]]></link>
			<title>Journal of Alternative Investments Special Issue on Systemic Risk</title>
			<pubDate><![CDATA[Tue, 07 Jun 2016 15:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/validating-default-models-when-the-validation-data-are-corrupted-analytic-results-and-bias-corrections/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/validating-default-models-when-the-validation-data-are-corrupted-analytic-results-and-bias-corrections/]]></link>
			<title>Evaluating discrete choice prediction models when the evaluation data is corrupted: analytic results and bias corrections for the area under the ROC</title>
			<pubDate><![CDATA[Tue, 07 Jun 2016 15:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/journal-of-alternative-investments-special-issue-on-systemic-risk/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/journal-of-alternative-investments-special-issue-on-systemic-risk/]]></link>
			<title>Journal of Alternative Investments Special Issue on Systemic Risk</title>
			<pubDate><![CDATA[Tue, 07 Jun 2016 15:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/this-investment-idea-could-help-cure-diseases-and-make-you-money/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/this-investment-idea-could-help-cure-diseases-and-make-you-money/]]></link>
			<title>This investment idea could help cure diseases and make you money</title>
			<pubDate><![CDATA[Tue, 07 Jun 2016 14:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/drudis/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/drudis/]]></link>
			<title>Financing drug discovery for orphan diseases</title>
			<pubDate><![CDATA[Tue, 07 Jan 2014 21:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/ted-talk-can-financial-engineering-help-cure-cancer/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/ted-talk-can-financial-engineering-help-cure-cancer/]]></link>
			<title>TED Talk: A bold new way to fund drug research</title>
			<pubDate><![CDATA[Tue, 07 Jan 2014 20:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/255/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/255/]]></link>
			<pubDate><![CDATA[Tue, 05 Jan 2016 00:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/194/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/194/]]></link>
			<title>A.c graphic</title>
			<pubDate><![CDATA[Tue, 05 Jan 2016 00:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/379/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/379/]]></link>
			<title>Sloan Experts Interview on why managing data science is different</title>
			<pubDate><![CDATA[Tue, 05 Jan 2016 00:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/differences-in-tranching-methods-some-results-and-implications/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/differences-in-tranching-methods-some-results-and-implications/]]></link>
			<title>Differences in Tranching Methods: Some Results and Implications</title>
			<pubDate><![CDATA[Tue, 01 Oct 2013 00:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/about/roger-m-stein/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/about/roger-m-stein/]]></link>
			<title>Roger M Stein</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 01:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/service/mit-sloan-experts-series-2/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/service/mit-sloan-experts-series-2/]]></link>
			<title>MIT Sloan Experts Series: FinTech Strategy</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 17:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/press/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/press/]]></link>
			<title>press</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 16:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/home/publication-list/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/home/publication-list/]]></link>
			<title>publications &#038; software</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 16:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/161/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/161/]]></link>
			<title>Can Financial Engineering Cure Cancer?</title>
			<pubDate><![CDATA[Sun, 21 Jul 2013 04:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/commercializing-biomedical-research-through-securitization-techniques/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/commercializing-biomedical-research-through-securitization-techniques/]]></link>
			<title>Commercializing biomedical research through securitization techniques</title>
			<pubDate><![CDATA[Sun, 21 Jul 2013 04:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/aggregate-and-firm-level-measures-of-systemic-risk-from-a-structural-model-of-default/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/aggregate-and-firm-level-measures-of-systemic-risk-from-a-structural-model-of-default/]]></link>
			<title>Aggregate and firm-level measures of systemic risk from a structural model of default</title>
			<pubDate><![CDATA[Sun, 21 Jul 2013 04:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/active-credit-portfolio-management-in-practice-book/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/active-credit-portfolio-management-in-practice-book/]]></link>
			<title>Active Credit Portfolio Management in Practice (book)</title>
			<pubDate><![CDATA[Sun, 21 Jul 2013 03:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/go-to-all-research/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/go-to-all-research/]]></link>
			<title>Go to ALL research</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 20:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/test1/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/test1/]]></link>
			<title>Aligning Models and Data for Systemic Risk Analysis</title>
			<pubDate><![CDATA[Mon, 29 Jul 2013 15:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/190/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/190/]]></link>
			<title>RBO</title>
			<pubDate><![CDATA[Mon, 22 Jul 2013 23:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/192/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/192/]]></link>
			<title>Stress-testing network</title>
			<pubDate><![CDATA[Mon, 22 Jul 2013 23:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/me_slider/191/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/me_slider/191/]]></link>
			<title>CAR time series</title>
			<pubDate><![CDATA[Mon, 22 Jul 2013 22:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/portfolio/your-future-financial-adviser-could-be-a-robot/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/portfolio/your-future-financial-adviser-could-be-a-robot/]]></link>
			<title>WSJ: Your future financial adviser could be a robot</title>
			<pubDate><![CDATA[Mon, 13 Mar 2017 17:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/contact/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 12:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rogermstein.com/presentations/]]></guid>
			<link><![CDATA[https://www.rogermstein.com/presentations/]]></link>
			<title>presentations</title>
			<pubDate><![CDATA[Fri, 19 Jul 2013 15:09:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
